| Re: WoW Test Realm= Exploration Paradise -
07-03-2007
Yep, This is working, let me copy a bunch of cords from another website i Know, syntax is differnt on some of them, but if you fix it, it works.
.go -8919.284180 -117.894028 82.339821 0 = human starting area
.go 1484.36 -4417.93 24.4709 1 = Ogrimmar
.go 2732,93 -3319,63 101,284 169 = emerald forest
.go -248.136032 958.184509 84.349197 530 = Dark portal outlands
.go 1786,82 47,9279 -29,1457 0 = Undercity magic quarter
.go 10207,8 -6347,07 30,8409 530 = Blood Elf starting area
.go -4074.687744 -13766.423828 74.768860 530 = Draenei starting area
.go -1494,65 7038,54 32,4018 269 = Caverns of time inside
.go -2128,12 -1005,89 132,213 169 = Strange place
.go 9851 -7500 -4 530 - Silvermoon City
===============OUTLANDS===================
.go 530 2342 2642 27 - Netherstorm
.go 530 1114 7091 123 - Blades Edge Mountains
.go 530 8481 -5565 1 - North Sea - Eversong Woods
.go 530 9851 -7500 -4 - Silvermoon City
.go 530 -703 2724 94 - Honor Hold
.go 530 7557 -6889 96 - Tranquillien
.go 530 -4020.4766 -13783.3340 73.9001 - Azuremyst Isle
.go 7880 -6193 21 530 - Ghostlands
.go 530 -248 956 85 - Hellfire *****ula
.go 1587 8607 -33 530 - Zangarmarsh
.go 530 -526 8440 47 - Nagrand
.go 530 -2721.6763 -12208.9297 9.0882 - Bloodmyst Isle
.go -1177 5336 30 530 - Terokkar Forest entrance
.go 530 -2848 3190 8 - Shadowmoon Valley
.go 530 -4020.4766 -13783.3340 73.900 - Crash Site
.go 530 6862.0913 -7576.3403 85.6041 - Amani Pass
.go 3606.8525 5260.4902 3.1724 530 - Blades Edge Mountain
.go -3579 -23 275 530 - Top of the Black Temple
.go 530 -236.9099 963.2751 282.0297 - On Top of the Dark Portal
.go -305.7143 3056.9558 -2.6005 530 - Hellfire Citadel Enterance
.go 530 2280.6804 2520.7498 115.2777 - Netherstorm
.go 530 573 8655 19.3 - Twilight Portal
.go 530 10459.0205 -6366.3696 39.7917 - Sunstrider Isle
.go 530 -247.0472 938.1437 84.3426 - Stairway of Destiny
==============Instances===================
.go -41 -22 -14 540 - Hellfire Military
.go -3 11 -45 542 - Hellfire Demon
.go -11109.36 -2002.97 49.9 532 - Karazhan
.go -11061.4326 -1957.6160 273.2524 532 - Top of Karazhan
.go -1752.68 -288.79 73.05 560 - Old Hillsbrad
.go 331 -331 22 546 - coilfang
.go 1116.7 -323.5 68.5 269 - Black Morass
.go 4156.1919 2827.0188 51.1325 559 - Nagrand PVP Arena
.go 6400 256 0 562 - Blades Edge Arena
.go 3005.4951 -3433.6279 304.1954 533 - Naxxarmas
.go 2000 100 500 560 - Old Hyjal
.go 943 750 310 564 - Black Temple
.go 0 0 0 550 - Tempest Keep
.go 120,438 1772,12 43,4402 568 - Zul'Aman
==============GM Stuff====================
.go 16222.1 16252.1 12.6 1 - Gm Isle
.go 16391.8 16341.2 69.5 451 - Programmer Isle
.go 16303.5 -16173.5 40.5 451 - Designers Isle
.go 269 359 45 0 - Inside the Dalaran Bubble
==========================================
.go -5019.7295 -835.6979 496.6619 0 Ironforge
.go -4843.0874 -1066.9552 500.9893 0 Old Ironforge
.go 1876.1116 237.8327 61.5105 0 Undercity
.go -9075.6650 425.8427 93.0560 0 Stormwind City
.go 9987.8008 2006.5902 1328.0952 1 Darnassus
.go -1023.7902 -82.3533 59.6219 1 Thunder Bluff
.go 1384.2094 -4369.2202 26.6785 1 Orgrimmar
.go 767.4766 -490.8593 97.7670 30 Alterac Valley - Alliance Start
.go -886.1016 -536.9648 55.2434 30 Alterac Valley - Horde Start
.go -227.8457 2111.7126 76.8899 33 Shadowfang Keep
.go 49.5494 0.9678 -16.6128 34 Stormwind Stockade
.go -14.7243 -384.9828 62.2603 36 The Deadmines
.go -112.7209 847.5630 293.2967 37 Azshara Crater
.go -163.5589 134.6543 -73.5364 43 The Wailing Caverns
.go 34.2502 -0.7552 9.7810 44 Scarlet Monastery (Original)
.go 1942.2904 1543.1372 81.4717 47 Razorfen Kraul
.go -150.0377 105.3537 -40.0085 48 Blackfathom Deeps
.go 70 -228.2409 46.9608 -46.0203 Uldaman - Main Entrance
.go 70 -213.0395 390.3918 -39.2016 Uldaman - Back Entrance
.go 90 -332.1519 -2.6040 -152.8454 Gnomeregan - Main Entrance
.go 90 -732.3842 1.6808 -248.6984 Gnomeregan - Workshop Entrance
.go 109 -316.1572 99.1812 -131.8486 The Temple of Atal'Hakkar
.go 129 2592.8118 1107.5568 51.2831 Razorfen Downs
.go 189 1687.2983 1052.7498 18.6774 Scarlet Monastery - Graveyard
.go 189 254.7799 -208.7762 18.6774 Scarlet Monastery - Library
.go 189 1608.4215 -323.7315 18.6729 Scarlet Monastery - Armory
.go 189 853.5711 1321.2988 18.6717 Scarlet Monastery - Cathedral
.go 209 1216.5499 842.0000 8.9951 Zul'Farrak
.go 229 78.0384 -228.2451 49.6842 Blackrock Spire
.go 230 457.2431 32.7569 -69.8176 Blackrock Depths
.go 249 31.0050 -56.5847 -5.2661 Onyxia's Lair
.go 269 -2063.5754 7123.3340 30.0819 Caverns of Time - The Black Morass
.go 289 190.8452 126.7041 137.2098 Scholomance
.go 309 -11916.6143 -1237.0503 92.5342 Zul'Gurub
.go 329 3392.0125 -3379.0000 142.7257 Stratholme - Main Entrance
.go 329 3590.3000 -3643.5679 138.4907 Stratholme - Service Entrance
.go 349 753.4187 -619.3070 -33.0472 Maraudon - Orange Entrance
.go 349 1014.9235 -457.9709 -43.4736 Maraudon - Purple Entrance
.go 389 3.6572 -8.7495 -15.8352 Ragefire Chasm
.go 1115.219971 -462.959015 -95.014801 409 Molten Core
.go 429 52.7125 -155.6232 -2.7139 Dire Maul East - Main Entrance
.go 429 -202.9003 -325.5672 -2.7226 Dire Maul East - Back Entrance
.go 429 251.5480 -25.0410 -2.5596 Dire Maul North
.go 429 42.3262 155.8390 -3.4699 Dire Maul West - Entrance 1
.go -70.2564 159.4407 -3.4661 429 Dire Maul West - Entrance 2
.go 469 -7671.9287 -1107.7375 396.6518 Blackwing Lair
.go 489 1519.53 1481.87 352.024 Warsong Gulch - Alliance Start
.go 489 933.331 1433.72 345.536 Warsong Gulch - Horde Start
.go 509 -8437.5342 151.8475 31.9070 Ruins of Ahn'Qiraj
.go 529 1312.1321 1310.0991 -9.0102 Arathi Basin - Alliance Start
.go 529 684.9337 681.7779 -12.9162 Arathi Basin - Horde Start
.go 530 -3971.4819 -13915.2119 98.9930 Ammen Vale
.go 530 -4010.1379 -11888.6494 -1.6709 The Exodar
.go 530 10459.0205 -6366.3696 39.7917 Sunstrider Isle
.go 530 9416.0996 -6780.8979 14.8920 Silvermoon City
.go 530 9334.1855 -7277.1816 14.5106 Silvermoon City - The Sheperd's Gate
.go 530 -247.0472 938.1437 84.3426 The Stair of Destiny
.go -8220.4014 2012.8542 129.0715 531 Ahn'Qiraj
.go -11110.9463 -2003.9845 49.8927 532 Karazhan
.go 3005.4951 -3433.6279 304.1954 533 Naxxramas - Main Entrance
.go 3497.7803 -5351.4893 144.9707 533 Naxxramas - Sapphiron's Lair
.go 4608.4888 -3904.1729 944.1841 534 Caverns of Time - Mount Hyjal
.go -41.5824 -23.0868 -13.6441 540 Hellfire Citadel - The Shattered Halls
.go -3.9967 14.6363 -44.8009 542 Hellfire Citadel - The Blood Furnace
.go 543 -1360.6732 1632.5004 68.4421 Hellfire Citadel - Hellfire Ramparts
.go 187.8426 35.9232 67.9252 544 Hellfire Citadel - Magtheridon's Lair
.go -13.8425 6.7542 -4.2586 545 Coilfang Reservoir - The Steamvault
.go 9.7292 -21.3373 -2.7538 546 Coilfang Reservoir - The Underbog
.go 119.1046 -130.5463 -0.3474 547 Coilfang Reservoir - The Slave Pens
.go 11.7795 15.4273 -57.3773 548 Coilfang Reservoir - Serpentshrine Cavern
.go 550 -10.4403 -1.1654 -2.4283 Tempest Keep - Eye of the Storm
.go 552 0.0000 0.0000 -0.2055 Tempest Keep - The Arcatraz
.go 553 153.5272 391.7262 -27.2532 Tempest Keep - The Botanica
.go 554 -26.3356 0.1234 -1.8124 Tempest Keep - The Mechanar
.go 0.0000 0.0000 -1.1279 555 Auchindoun - Shadow Labyrinth
.go 0.0000 0.0000 0.0062 556 Auchindoun - Sethekk Halls
.go 0.0191 0.9478 -0.9543 557 Auchindoun - Mana-Tombs
.go -21.8975 0.1600 -0.1206 558 Auchindoun - Auchenai Crypts
.go 4054.8218 2956.2664 11.9387 559 Nagrand Arena
.go 2080.5410 213.1412 64.8747 560 Caverns of Time - Hillsbrad Hills Past
.go 562 6215.0063 331.1178 9.0974 Blade's Edge Arena
.go 439.6234 -169.7441 8.5809 564 Black Temple
.go 946.7537 760.759 302.8977 564 Black Temple - Beyond Gap
.go 61,8337 39,4399 -4,37842 565 - Gruul's Lair
.go 2183.2463 1571.4164 1159.3687 566 - Eye of the Storm
.go 120,438 1772,12 43,4402 568 - Zul'Aman
.go 1154,43 -165,231 313,603 37 - Azshara Crater Ally Entrance
.go 344,8 508,784 293,522 37 - Azshara Crater Horde Entrance
.go -8508,67 -4557,75 -211,161 1 - Caverns of Time - Tanaris
.go 4215,75 3009,33 339,232 530 - party netherstorm
Just an FYI, I bet some or most of these dont work. |