| | Apoc | | 13 | 999 |
| | KuRIoS | | 12 | 858 |
| | KuRIoS | | 0 | 389 |
|  | KuRIoS | | 7 | 607 |
| |
|  | project anthrax | | 4 | 46 |
| | The Maffyx | | 4 | 141 |
| | Unholy[S]haman | | 12 | 298 |
| | Gawdlaw | | 22 | 350 |
| | Italian / Envy | | 2 | 170 |
| | VitoDev | | 13 | 186 |
|  | World of Borat | | 0 | 101 |
| | Valkyr Supersoldier | | 4 | 133 |
| | Hap-Ki-Do Master | | 35 | 606 |
| | Monkof | | 6 | 137 |
| | {CoReY} | | 9 | 100 |
| | mushu | | 2 | 95 |
| | jess~ | | 7 | 178 |
| | -Jebus Fist- | | 3 | 810 |
| | Hap-Ki-Do Master | | 3 | 171 |
| | glide0n | | 5 | 207 |
| | Puff | | 1 | 94 |
| | goodzumber | | 3 | 102 |
| | Barrt73Rus | | 3 | 174 |
| | Trollblod | | 2 | 305 |
| | Kirth |
3 Weeks Ago
by Ket | 4 | 232 |
| | Hellgawd | | 18 | 341 |
| | 7itanium | | 3 | 177 |
| | Iaccidentallytwink | | 3 | 181 |
| | The-Eradicator | | 7 | 104 |