| | Aelus | | 47 | 4,622 |
| |
|  | XxCyanidexX | | 16 | 790 |
|  | Maven01 | | 19 | 1,884 |
| | Ground Zero | | 8 | 605 |
| | Xees | | 3 | 445 |
|  | IRDave | | 15 | 2,298 |
| | Mr. Clean | | 3 | 222 |
| | axxxa | | 176 | 7,175 |
| | The-Guardian | | 6 | 197 |
| | kiev | | 24 | 557 |
|  | marco1234 | | 6 | 273 |
| | Twisted7 | | 122 | 22,340 |
| | orcmaster112 | | 5 | 166 |
| | kennyb11 | | 16 | 715 |
| | World of Borat | | 10 | 278 |
| | Jonthe838 | | 44 | 2,421 |
|  | Glitchy |
1 Week Ago
by LJN | 19 | 901 |
|  | Ground Zero | | 17 | 309 |
| | World of Borat | | 0 | 113 |
| | miclis | | 21 | 1,637 |
|  | Allstar .ιllιlı. | | 49 | 2,054 |
|  | Scyllawow | | 5 | 368 |
|  | EvilBore | | 50 | 2,903 |
| | Trle94 | | 7 | 579 |
| | Trle94 | | 2 | 391 |
| | Energizer Rabbit | | 19 | 1,191 |